Plenary Speakers
Name | Last Name | Session title | Affiliation | Country |
---|---|---|---|---|
Fritz | Aumayr | Highly charged ion interactions with graphene and other 2D materials | Institute for Applied Phyiscs, Vienna University of Technology | Austria |
Marica | Branchesi | From Gravitational-Waves to the Heavy Elements Production in the Universe | LIGO/Virgo Collaboration - GSSI, L'Aquila, Italy | Italy |
Antoine | Browaeys | Quantum simulations with Rydberg atoms | Institut d'Optique, Paris | France |
Eric A. | Cornell | Fundamental physics from electron electric dipole moments | JILA/NIST, Boulder-Colorado | USA |
Nirit | Dudovich | Attosecond interferometry | Weizman Institute | Israel |
Theodor W. | Hänsch | Towards a solution of the proton radius puzzle | LMU University of Munich and at the Max-Planck Institute of Quantum Optics in Garching | Germany |
Robert | Moshammer | AMO experiments with the reaction microscope at FLASH | Max Planck Institut für Kernphysik Heidelberg | Germany |
Jelena | Vuckovic | Connecting quatum systems though optimazed photonics | Stanford University | USA |
Peter | Zoller | Programmable Quantum simulators with atoms | Institute for Theoretical Physics, University Innsbruck | Austria |
Plenary Lecture Prizes
Name | Last Name | Session title | Country |
---|---|---|---|
Philipp | Haslinger | As Young Scientist Prize "Probing the forces of gravity, blackbody radiation and dark energy with matter waves" | Austria |
Ferenc | Krausz | As winner of Letokhov Award "Attosecond science: from basic research to cancer detection’’ | Germany |
Invited Speakers
Name | Last Name | Session title | Affiliation | Country |
---|---|---|---|---|
Manuel | Alcami | Theory of charged and functionalized fullerenes | Chemistry Dept., UAM, Madrid | Spain |
Lars | Andersen | Photophysics of Bio-Chromophores | Dept. Physics, Aarhus University | Denmark |
Lorenzo | Avaldi | Insights in the fragmentation of glycine by synchrotron radiation and ultrafast pump-probe experimentsInsights in the fragmentation of glycine by synchrotron radiation and ultrafast pump-probe experiments |
CNR - ISM, Roma | Italy |
Victor | Balykin | Plasmonic nanolaser and applications | Institute of Spectroscopy RAS, Moscow | Russia |
Dieter | Bauer | Strong-field Iaser physics in topological condensed matter | Institute for Physics, University Rostock | Germany |
Marco | Bellini | Entanglement by delocalized single photon addition | INO-CNR, Firenze | Italy |
Valerie | Blanchet | Temporal aspect of chirality: a photoionisation study from the femtosecond to the attosecond scaleTemporal aspect of chirality: a photoionisation study from the femtosecond to the attosecond scale |
Celia Bordeaux | France |
Konstantin | Bliokh | Electron waves carrying orbital angular momentum | Australian National Univeristy, Canberra | Australia |
Dmitry | Budker | Magnetometry and Fundamental Physics | Uni-Mainz | Germany |
Iacopo | Carusotto | Quantum Fluids of Light | Univ Trento, INO CNR BEC | Italy |
Laura | Cattaneo | Attosecond photoionization dynamics in molecules | Dept. Physics, ETH Zürich | Switzerland |
Patrick | Cheinet | Towards optical manipulation of Ytterbium Rydberg atoms: a study of auto-ionizationTowards optical manipulation of Ytterbium Rydberg atoms: a study of auto-ionization |
Laboratoire Aimé Cotton, CNRS, University Paris-Sud, ENS Paris-Saclay | France |
Rebeca | De Nalda | Laser control of molecular processes | Institute for Chemical Physics, CSIC, Madrid | Spain |
Stefan | Donsa | Observing the time domain build-up and spectral phase of Fano resonances | Vienna University of Technology (TU Wien) | Austria |
Danielle | Dowek | Molecular frame photoemission: from synchrotron radiation to attosecond pulses | Institut des Sciences Moléculaires d’Orsay (CNRS-Paris-Saclay) | France |
Stefan | Eriksson | Spectroscopy of antihydrogen | Swansea University | UK |
Shirin | Faraji | Excited-state processes and quantum effects in biological systems | University of Groningen | The Netherlands |
Francesca | Ferlaino | The quantum phases of ultracold dipolar gases near a Roton excitation | University Innsbruck | Austria |
Mathieu | Gisselbrecht | Time-frequency representation of autoionization wavepackets | CNRS Researcher on secondment Division of Synchrotron Radiation Research |
Sweden |
Eletherios | Goulielmakis | Can visible light ‘see’ electrons? | MPQ, Garching, Germany | Germany |
Jürgen | Hauer | 3rd and 5th order electronic two-dimensional spectroscopy of excitonic systems | Dept. Chemistry, TU Munich | Germany |
Till | Jahnke | Molecular Movies made with Synchrotrons | Institut für Kernphysik, Goethe-Universität Frankfurt | Germany |
Selim | Jochim | Correlations and entanglement in strongly interacting systems | Uni-Heidelberg | Germany |
Michael | Koehl | Higgs mode in a strongly interacting fermionic superfluid | University of Bonn | Germany |
Nicolai | Kolachevsky | Inner-shell clock transition in atomic thulium with small BBR shift | Lebedev Institute, Moscow and MPQ, Garching | Russia |
Andrey | Kolovsky | Synthetic fields and conductivity with cold Fermi and Bose atoms | Kirensky Institute of Physics, Krasnoyarsk | Russia |
Michael | Krueger | Strong-field physics at nanotips | Weizmann Institute of Science, Attosecond Science Group | Israel |
Fabian | Lackner | Two-particle Reduced Density Matrices | Institute for Theoretical Physics, Vienna University of Technology | Austria |
Eva | Lindroth | Attosecond delays in photoemission | Dept. Physics, Stockholm University | Sweden |
Yuri | Litvinov | Combining atomic and nuclear physics in ion storage rings | GSI Darmstadt | Germany |
Lara | Martínez-Fernandez | Molecular mechanism of UV-induced processes in DNA | Universidad Autonoma de Madrid | Spain |
Edvardas | Narevicius | Quantum State Controlled Ultracold Chemistry | Weizmann Institute of Science | Israel |
Wilfried | Nörtershäuser | Laser spectroscopy of H-like and Li-like Bismuth 209Bi80+,82+ and the hyperfine puzzle of strong-field QED | TU Darmstadt | Germany |
Vitaliy D. | Ovsiannikov | Precision spectroscopy of ultracold Rydberg atoms | Professor, Voronezh State University, Russia | Russia |
Krysztof | Pachucki | Quantum electrodynamics of light atoms and molecules | Institute of Theoretical Physics, University of Warsaw | Poland |
Alicia | Palacios | Attosecond coupled electron and nuclear dynamics in |
Universidad Autonoma de Madrid | Spain |
Enrico | Perfetto | First-principles nonequilibrium Green’s function approach for electron dynamics in light-driven molecular systems | CNR-ISM, Rome | Italy |
Maria Novella | Piancastelli | Hard X-ray photoelectron spectroscopy and dynamics of atoms and molecules | Uppsala University | Sweden |
Ernst | Rasel | Atom-Chip Fountain Gravimeter | Un. Hannover | Germany |
Evelyne | Roueff | Astrophysics in the laboratory | LERMA – Paris Observatory | France |
Krzysztof | Sacha | Time crystals | Jagiellonian Univ., Krakow | Poland |
Maria | Sanz | Conformations and interactions of biomolecules and their complexes by broadband rotational spectroscopy | King's College London | UK |
Ben | Sauer | Laser cooling molecules and the electron EDM | Imperial College London | UK |
Henning | Schmidt | Negative ion storage-ring experiments at DESIREE: relaxation,lifetimes and reactions | Dept. Physics, Stockholm University | Sweden |
Florian | Schreck | Towards a continuous atom laser and ultracold RbSr: steady-stateultracold Sr with unity phase-space density & Rb-Sr magnetic Feshbach resonances | University of Amsterdam | The Netherlands |
Fabio | Sciarrino | Quantum Simulations with Bosons | Sapienza, Roma | Italy |
Roberta | Sessoli | Magnetic molecules for quantum information | Università degli studi Firenze | Italy |
Alice | Sinatra | Spin squeezing of bosonic atoms in an optical lattice | ENS, Paris | France |
Costanza | Toninelli | Integrated Single Photon Sources | Università degli studi Firenze | Italy |
Katalin | Varju | Instruments and science at ELI-ALPS | ELI | Hungary |
Hot Topics Speakers
Name | Last Name | Session title | Country |
---|---|---|---|
Matteo | Altorio | Interleaved atom interferometry for high sensitivity inertial measurements | France |
Kyungwon | An | Observation of superabsorption via time-reversal of superradiance | South Korea |
David | Clément | Spectral weight and two-particle momentum correlations in an atomic Mott insulator | France |
Jan Marcus | Dahlström | Fano’s propensity rule in angle-resolved attosecond pump–probe photoionization | Sweden |
Cristiano | D'Andrea | Tip enhanced Raman spectroscopy study of amyloid superstructures | Italy |
Nabanita | Deb | Tunnelling and quantum reflection resonances in cold elastic collisions | Israel |
Santiago | Hernández-Gómez | Experimental Verification of the Quantum Jarzynski Equality with an NV CenterExperimental Verification of the Quantum Jarzynski Equality with an NV Center |
Italy |
Tobias | Leopold | Quantum logic spectroscopy of a highly charged ion | Germany |
Lukasz | Jabłoński | Observation of two-electron one-photon X-ray transitions in collisions of slow Xe26+ ions with beryllium surface | Poland |
Niamh C. | Jackson | Strontium atoms in an optical tweezer | UK |
S.A. | Karakas | Chirp effect on molecular dissociation | Turkey |
Manuel | Koller | Observation of cold dipolar collisions and electrostatic trapping of centrifuge decelerated moleculesObservation of cold dipolar collisions and electrostatic trapping of centrifuge decelerated molecules |
Germany |
Maksim | Kunitski | Rotating rotationless: nonadiabatic alignment of the helium dimer and trimer | Germany |
Vito Giovanni | Lucivero | A femtotesla quantum-noise-limited pulsed gradiometer at finite fields | USA |
Gerard | Meijer | Spectroscopic characterization of aluminium monofluoride with relevance to laser cooling and trapping | Germany |
Herwig | Ott | An optical feshbach resonance using Rydberg molecules | Germany |
Luca | Pezzè | Sensitivity bounds for multiparameter quantum metrology: role of multimode entanglement and squeezing | Italy |
Wenjamin | Rosenfeld | From loophole-free bell tests to device-independent certification | Germany |
Nicolas | Sens | Velocity map imaging of emitted electrons from atoms/molecules upon ion collisions | France |
Wolf | Von Klitzing | Hypersonic transport of Bose-Einstein condensates in a neutral-atom accelerator ring | Greece |